Up, up and away…

From last year we had the introduction of a national living wage on top of the national minimum wage. Instead of these being increased at two different times in the year (October and April) they have been brought in line so now all national wage increases will take place from the 1st April each year.

The table below shows what has happened to rates since 2010 (clue: they’ve gone up).

Year 25 and over 21 to 24 18 to 20 Under 18 Apprentice
2017 £7.50 £7.05 £5.60 £4.05 £3.50
2016 £7.20 £6.95 £5.55 £4.00 £3.40
2015 £6.70 £6.70 £5.30 £3.87 £3.30
2014 £6.50 £6.50 £5.13 £3.79 £2.73
2013 £6.31 £6.31 £5.03 £3.72 £2.68
2012 £6.19 £6.19 £4.98 £3.68 £2.65
2011 £6.08 £6.08 £4.98 £3.68 £2.60
2010 £5.93 £5.93 £4.92 £3.64 £2.50

more posts


Latest News